WWW Virtual Library - Sri Lanka
Unaccompanied and Separated children
in Sri Lanka
as of 12th Jan 2005
| Total | Ampara | Batticaloa | Galle | Hambantota | Jaffna | Kilinochchi | Matara | Mullaitivu | Trincomalee | |||
| Number of unaccompanied children | 38 | 5 | 8 | 5 | 0 | 0 | 0 | 3 | 0 | 17 | ||
| Number of separated children | 858 | 154 | 346 | 129 | 50 | 32 | 25 | 48 | 69 | 5 | ||
| Number of children lost one parent | 3202 | 954 | 699 | 267 | 347 | 10 | 247 | 206 | 441 | 31 | ||
| Number of displacement sites done | 364 | 62 | 45 | 88 | 8 | 23 | 11 | 63 | 19 | 45 | ||
| Number of main displacement sites to be covered | 18 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | ||
Source of information :
National Child Protection Authority, Department of Probation and Child Service ,
Save the Children in Sri Lanka , ILO and UNICEF.
Definitions:
Unaccompanied: Child is without parents residing in
an institution or with non-family carer .
Separated: Child is with the extended family, but
without parents
Lost one Parent: Child is either with the
father/mother
The above details are based on data collected from persons residing in
displacement sites. Information regarding children living in the community will
be gathered in the coming weeks.
@ CNO Sri Lanka